Aircraft Database

Browse a growing collection of aircraft from around the world. Search by registration, manufacturer, model, ICAO type or operator and discover the aircraft that power global aviation.

Every aircraft in this database is identified by its unique ICAO24 address and enriched with additional aviation data wherever possible. From Boeing and Airbus airliners to private aircraft and cargo operators, you'll find them all here.

Showing 147433 aircrafts

ICAO24 Registration Manufacturer Model ICAO Type Operator
A14144 N180GB CESSNA 180 C180 ALBRECHT ROMAINE C
A14145 N180GC CESSNA 208 B C208 GRAND CANYON AIRLINES
A14149 - - - - -
A1415E N180HC CESSNA 180K C180 HERBST EDWARD J
A1416F N180HV CESSNA 180 C180 VANSOESTBERGEN HARRY J
A14174 N180J CESSNA 180H C180 NORTON L THOMAS
A1417F N180JL CESSNA 180A C180 HICKS CARL JR
A14188 N180JV CESSNA 180 C180 BF AVIATION LLC
A14189 N180JW CESSNA 180J C180 STAGE ONE ASSOCIATES LLC
A14197 N180KK CESSNA 180B C180 KRENTSA KENNETH F
A1419E N180KS CESSNA 172P C172 SKY WEST AVIATION INC TRUSTEE
A1419F N180KT CIRRUS SR22 SR22 SOUTHERN AIRCRAFT CONSULTANCY
A141A6 N180L CESSNA 180 C180 LIETZ TERRY
A141B0 N180LK PIPER PA 28 180 CHEROKEE F P28A PRIVATE
A141B1 N180LL CESSNA 180K C180 POPLAR GROVE AIRMOTIVE
A141B8 N180LT CESSNA 180K C180 TUGAW LESLIE T
A141C0 N180MA MAULE MX 7 180A M7 MUSTON SCOTT A
A141C4 N180ME CESSNA 180J C180 KELLY JEFFREY ALLEN SR
A141C5 N180MF SOCATA TBM 700 TBM7 BARKER HOLDINGS II LLC
A141C8 N180MJ CESSNA 180 C180 HOKE MICHAEL J
A141CF - - - - -
A141D0 N180MS CESSNA 180J C180 KERR MARK L JR
A141D1 N180MT CESSNA 180D C180 J D FLYING LLC
A141D4 N180MW CESSNA 180 C180 GILES RICHARD E
A141D5 N180MX MAULE MX 7 180B M7 N180MX LLC
A141DF N180NG PILATUS PC XII 47E PC12 CIRRUS AVIATION
A141E4 N180NM CESSNA 180J C180 REITMAN JOHN M
A141EC N180NV CESSNA 182A C182 KALEY C READE TRUSTEE
A141F3 - - - - -
A141F6 N180PE BOMBARDIER GLOBAL 6000 GL6T EXECUTIVE JET MANAGEMENT
A141F8 N180PG CESSNA 180K C180 RANCE CORY D
A141FB N180PK CESSNA 180H C180 CHAGNOT CATHERINE J
A14207 N180PX CESSNA 180 C180 FLOERKE KEITH JOSEPH JR
A1420A N180Q AIRBUS HELICOPTERS SQUIRREL AS 350 B3 AS50 AIRBUS HELICOPTERS
A1421B N180QS BOMBARDIER BD 700 2A12 GLEX BANK OF AMERICA NA
A14226 N180RC CESSNA CITATION CJ4 C25C RYDELL COMPANY
A14229 N180RF CESSNA 180 C180 SOLOY MATTHEW C
A14234 N180RS AUTOGYRO EUROPE CAVALON CLON PRIVATE
A14239 N180RX CESSNA 180 C180 KARAM JOHN G
A1423A N180RY CESSNA 180H C180 BOOZELL ROBERT M
A14240 N180SD BELLANCA 8KCAB BL8 MOORE PHILIP R
A14242 N180SF CESSNA 180H C180 FRANKLIN JAMES T III
A1424C N180SR CESSNA 180H C180 MCDONALD JOHN C
A1424F N180SU CESSNA 172S C172 OHIO STATE UNIVERSITY
A14254 N180SZ CESSNA 180A C180 HOMROK JOHN C
A1425B N180TF CESSNA 180 C180 MONTANELLI PETER A
A14263 N180TP CESSNA 180 C180 LAYSON AVIATION LLC
A14270 N180UB CESSNA 180J C180 S T O L LLC
A1427F N180US AIRBUS A321 211 A321 AMERICAN AIRLINES
A14293 N180VM MAULE M 4 180V M4 MARSHALL GLEN E
A142A8 N180WH CESSNA 180D C180 KALTENBACH KEVIN W
A142EB N180Z CESSNA 180 C180 HENDERSON AG SERVICE INC
A142EC N180ZA CUB CRAFTERS CC11 160 CC11 KINDERHOOK AVIATION LLC
A142FB N180ZR CESSNA 180 C180 LUNDELL DON C
A14316 N1800T PIPER PA 28 140 P28A MISSION AVIATORS LLC
A1431A N1800X CESSNA 182H C182 VALENTINE EDWARD LAWSON
A14329 N1801B - - BE9L SJD FLIGHT LLC
A14339 N1801T PIPER PA 28 140 P28A ELLSWORTH LORIN U
A1433A N1801U BOEING 737MAX 8 B38M SOUTHWEST AIRLINES
A1433B N1801V BEECH A36 BE36 SOUTHWIND AVIATION LLC
A1435D N1802U BOEING 737MAX 8 B38M SOUTHWEST AIRLINES
A14364 N18021 CESSNA 150L C150 AAMS LLC
A14366 N18023 CESSNA 150L C150 AERO SERVICES INC
A14367 N18024 DE HAVILLAND DHC 1B 2 S3 DHC1 DELAWARE AVIATION MUSEUM FOUNDATION
A14369 N18026 CESSNA 177B C177 CALVIN DENNIS H
A1436B N18028 BEECH STAGGERWING D17S BE17 PRIVATE
A14379 N1803M CESSNA 182P C182 WHITFIELD EDWARD
A14380 N1803U BOEING 737MAX 8 B38M SOUTHWEST AIRLINES
A14383 N1803X BEECH A36 BE36 UNIFOUR LEASING LLC
A143A3 N1804U BOEING 737MAX 8 B38M SOUTHWEST AIRLINES
A143B3 N1805 CESSNA A185E C185 MCGARRY PATRICK L
A143BB N1805H PIPER PA 32R 300 P32R IRONWORKS ASSET RESOURCES LLC
A143BC N1805J PIPER PA 28 140 P28A ZERO FIVE J COMPANY INC
A143C3 N1805R BEECH A36 BE36 FLYING VENTURES LLC
A143C6 N1805U BOEING 737MAX 8 B38M SOUTHWEST AIRLINES
A143E1 N1806L BEECH A36 BE36 HARRIGAN TIMOTHY
A143E2 N1806M CESSNA 172S C172 TEXTRON AVIATION INC
A143E9 N1806U BOEING 737MAX 8 B38M SOUTHWEST AIRLINES
A143F9 N1807 BELL 206L LONG RANGER IV B06 AIR EVAC EMS
A143FF N1807F BEECH A36TC BT36 TURBOFLYERS INC
A14406 N1807N BEECH 58 BE58 TF AVIATION HOLDINGS LLC
A1440B N1807T PIPER PA 28 140 P28A CHARLES P GRAEF INC
A1440C N1807U BOEING 737MAX 8 B38M SOUTHWEST AIRLINES
A14417 N18075 CESSNA 180J C180 KEAN PROJECT ENGINEERING INC
A1441E - - - - -
A1441F N1808C CIRRUS SF50 SF50 CIRRUS DESIGN CORP
A1442B N1808Q BEECH A36TC BT36 BEARSPOINT LLC
A1442F N1808U BOEING 737MAX 8 B38M SOUTHWEST AIRLINES
A14440 N1809A BEECH A36 BE36 HI HO AIR LLC
A1444A N1809L BEECH F33A BE35 THOMSON BRIAN TRUSTEE
A14452 N1809U BOEING 737MAX 8 B38M SOUTHWEST AIRLINES
A1445F N18097 LOCKHEED ELECTRA JUNIOR UC 40D L12 BARNSTORM AVIATION
A14463 - - - - -
A14466 N181AC BEECH F33A BE35 TWO TALL TAMARACKS LLC
A14469 N181AF ROBINSON R44 RAVEN R44 PRIVATE
A1446F - - - - -
A14473 - - - - -
A14474 - - - - -
A14477 N181AV PIPER PA 28 181 P28A ELKINS PILOTS CLUB
A14487 N181BL BRM AERO BRISTELL LSA NG5 FAIR SKIES AVIATION INC