Aircraft Database

Browse a growing collection of aircraft from around the world. Search by registration, manufacturer, model, ICAO type or operator and discover the aircraft that power global aviation.

Every aircraft in this database is identified by its unique ICAO24 address and enriched with additional aviation data wherever possible. From Boeing and Airbus airliners to private aircraft and cargo operators, you'll find them all here.

Showing 147463 aircrafts

ICAO24 Registration Manufacturer Model ICAO Type Operator
A1A685 N205VV MOONEY M20J M20P AAWCA WINGS LLC
A1A68B N205WA GULFSTREAM AEROSPACE G200 G200 PINNACLE AVIATION
A1A692 N205WH CIRRUS SR22T S22T JP REAL ESTATE MANAGEMENT INC
A1A697 N205WN BOEING 737NG 7H4 W B737 SOUTHWEST AIRLINES
A1A6BD N205YA YAKOVLEV YAK 55M YK55 SOLTAN ION
A1A6D3 N205YY CESSNA CITATION CJ2 C25A LITTLE H HOLDINGS LLC
A1A6D5 N205Z PIPER PA 28 181 P28A ALPHA TANGO AIRCRAFT LLC
A1A6F3 N2050E CESSNA 172N C172 L W LEASING LLC
A1A6FF N2050S CESSNA T210L C210 DAVIS BRYAN C
A1A706 N2050Z BEECH V35B BE35 MCGAUGH JR JAMES E
A1A709 N20502 CESSNA 172S C172 ATPCE LLC
A1A70A N20503 CESSNA 172M C172 FLYING PANTHERS FLIGHT SCHOOL INC
A1A70D N20506 MOONEY M20M M20T LIM ARNOLD
A1A713 N2051B BEECH 95 B55 T42A BE95 PLANEPOWER LLC
A1A71B N2051K BEECH V35B BE35 SOCIO AVIATION SERVICES LLC
A1A721 N2051R CESSNA 182G C182 2051 AVIATION LLC
A1A728 N2051Y CESSNA 172D C172 MOMBA LLC
A1A73B N2052G CESSNA 182T C182 JOHNSON THOMAS
A1A740 N2052M PIPER PA 28 181 P28A DEHNEL KRIS P
A1A74E N20521 CESSNA 172M C172 ATLANTIS FLIGHT ACADEMY INC
A1A760 - - - - -
A1A76C N2053W BEECH V35 BE35 OEM PRODUCTS INC
A1A777 N20537 CESSNA 172S C172 ATPCE LLC
A1A77D N2054C BEECH 95 BE95 PARKER JERRY B
A1A77F N2054E CESSNA 172N C172 JAMIESON MARK S
A1A787 N2054N BEECH V35B BE35 HAMPTON TODD J
A1A78A N2054R CESSNA 182G C182 RIPTIDE INVESTMENTS LLC
A1A78B N2054S CESSNA 172R C72R LEWIS UNIVERSITY
A1A78D N2054U MAULE M 4 220C M4 MERRELL JARED E
A1A795 N20542 CESSNA 172M C172 ROBERGE PATRICK R
A1A796 N20543 CESSNA 172M C172 WHERE ON EARTH SERVICES INC
A1A79C N20549 CESSNA 172S C172 ATPCE LLC
A1A7A2 N2055E CESSNA 172N C172 AEROWOOD AVIATION LLC
A1A7A9 N2055M PIPER PA 28R 201 P28R HARDING LAWRENCE
A1A7AD N2055R CESSNA 172S C172 WNC AVIATION LLC
A1A7BF N20559 CESSNA 172M C172 PAHOLKE LEASING INC
A1A7C5 N2056E CESSNA 172M C172 FEAUTO AVIATION LLC
A1A7CF N2056Q CESSNA 177RG C77R ELECSYS LLC
A1A7DD N20564 CESSNA 172S C172 ATPCE LLC
A1A7DE N20565 CESSNA 172M C172 WATERS AERO MARINE INC
A1A7DF N20566 CESSNA 172S C172 ATPCE LLC
A1A7E4 N2057A BEECH A36 BE36 ZASTROW LYN R
A1A7F9 N2057X CESSNA 182H C182 JOHNSON SHEM E
A1A7FA N2057Y CESSNA 172D C172 CABLE LAND CO
A1A7FD N20571 CESSNA 172M C172 CARVER CLARENCE K
A1A810 N2058K BEECH 58TC B58T HOLLAN AIR LLC
A1A815 N2058Q CESSNA 177RG C77R N2058Q LLC
A1A81B N2058W BEECH V35 BE35 SWEET AVIATION
A1A82A N2059A BEECH V35B BE35 BUERGE SCOTT
A1A82C - - - - -
A1A832 N2059J AIRBUS A321 271NXSL A21N JETBLUE AIRWAYS
A1A83E N2059W BEECH V35 BE35 MORGAN JEFFREY B
A1A83F N2059X BEECH 58 BE58 MOLLET SEAN D
A1A844 N20592 CESSNA 172M C172 IOWA LAKES COMMUNITY COLLEGE
A1A849 N20597 CESSNA 172S C172 HK AIRCRAFT LEASING LLC
A1A850 N206AC BELL 206B JET RANGER III B06 PRIVATE
A1A853 N206AF PILATUS PC 12 47E PC12 GPFP LLC
A1A859 N206AM CESSNA T206H C06T ALL SERVICE INDUSTRIES INC
A1A85F N206AT PIPER PA 44 180 PA44 AIRLINE TRANSPORT PROFESSIONALS CORP OF USA
A1A861 N206AV BEECH 99 C BE99 AMERIFLIGHT
A1A86A N206BD CESSNA T206H C06T BGE AVIATION LLC
A1A86D N206BG BELL 206B JET RANGER II B06 STANISLAUS COUNTY SHERIFFS DEPARTMENT
A1A870 N206BK BEECHCRAFT G58 BE58 N206BK LLC
A1A871 N206BL CESSNA U206G C206 WRIGHT KIM B
A1A874 - - - - -
A1A877 N206BS CESSNA TP206C T206 BLUE STAR GAS FLEET SERVICES CO
A1A87B N206BW BELL 206B JET RANGER III B06 PRIVATE
A1A87E N206BZ AIRBUS A220 300 BCS3 BREEZE AIRWAYS
A1A881 N206CB PIPER PA 28 140 P28A LEWIS JEFFREY R
A1A893 N206CV CESSNA T206H C06T C C TRANSPORTATION INC
A1A89A - - - - -
A1A89B N206DC CESSNA U206F C206 ARI AIR LLC
A1A89E N206DF BELL 206B JET RANGER III B06 PRIVATE
A1A8A2 - - - - -
A1A8A4 N206DM CESSNA TU206F T206 CONWAY KYLE
A1A8AC N206DV CESSNA T206H C06T BOWMAN AND DEHN ENTERPRISES INC
A1A8B2 N206EA CESSNA T206H C06T ABRAMS EDWARD L
A1A8B6 N206EE CESSNA T206H C06T HASTINGS RANCH VINEYARD
A1A8B9 N206EH BELL 206L LONG RANGER III B06 SACRAMENTO EXECUTIVE HELICOPTERS
A1A8CD N206FC BELL 206L LONG RANGER IV B06 ALPHA BRAVO TWO LLC
A1A8D3 - - - - -
A1A8D7 N206FN CESSNA 206H C206 FLYING NEUTRONS LLC
A1A8D8 N206FP BOMBARDIER CHALLENGER 300 CL30 EXECUTIVE JET MANAGEMENT
A1A8DA N206FR AIRBUS A320 214 A320 FRONTIER AIRLINES
A1A8E3 N206G CESSNA TU206G C06T SMITH AIR LLC
A1A8E6 N206GC CESSNA 206H C206 BANK OF UTAH TRUSTEE
A1A8E8 N206GE CESSNA T206H C06T ARROW 2000 LLC
A1A8EF N206GM CESSNA U206G C206 FERNYHOUGH WILL S
A1A8F1 N206GP BEECH F33A BE35 ADAPTIVE AERO INC
A1A8F4 N206GS BELL 206L LONG RANGER B06 PRIVATE
A1A8F7 N206GV CESSNA TU206G C06T SAWTOOTH FLYING SERVICE
A1A903 N206HG CESSNA T206H C06T SEECAT LLC
A1A904 N206HH CESSNA TU206G C06T SAWTOOTH FLYING SERVICE INC
A1A912 N206HX MCDONNELL DOUGLAS HELICOPTERS MH 6 X UAV H500 PRIVATE
A1A916 N206JA CESSNA 206H C206 FABICK JOHN D
A1A919 N206JD CESSNA P206D C206 PAPPAS JAMES L
A1A91E N206JJ CESSNA U206C T206 RUFF STEPHEN D
A1A920 N206JL CESSNA U206C T206 3 TANGO 3 FLIGHT LLC
A1A924 N206JQ EMBRAER EMB 175 LR E75S DELTA CONNECTION
A1A926 N206JS BELL 206B JET RANGER III B06 PRIVATE