Aircraft Database

Browse a growing collection of aircraft from around the world. Search by registration, manufacturer, model, ICAO type or operator and discover the aircraft that power global aviation.

Every aircraft in this database is identified by its unique ICAO24 address and enriched with additional aviation data wherever possible. From Boeing and Airbus airliners to private aircraft and cargo operators, you'll find them all here.

Showing 147489 aircrafts

ICAO24 Registration Manufacturer Model ICAO Type Operator
A216B6 N2335K RAYTHEON A36 BE36 OGP INC
A216BA N2335P PIPER PA 22 150 PA22 STEPHEN GUY SMITH JR
A216BF N2335U CESSNA 172S C172 DOLPHIN LEASING LLC
A216C4 N2335Z BOMBARDIER BD 700 2A12 GLEX PZ GLOBAL LLC
A216CC N23357 CESSNA 150H C150 ARMBRUSTER SCOTT C
A216CD N23358 YAKOVLEV YAK 52 YK52 VALIAIR LIMITED COMPANY TRUSTEE
A216D1 N2336B TEMCO GC 1B GC1 GIBBS DANA TRUSTEE
A216E1 N2336T PIPER PA 28R 200 P28R BICKEL AVIATION LLC
A216E3 N2336V CESSNA 172S C172 W TECH CONSULTING INC
A216E4 N2336W BEECH A23A BE23 FRANKENFIELD FRANCIS R
A216F4 N2337B TEMCO GC 1B GC1 JOHNSON JOHN JAY
A21704 N2337T RAYTHEON A36 BE36 PATE JASON L
A21705 N2337U PIPER PA 28 236 P28B ONE NINER RIGHT LLC
A21729 N2338V CESSNA 172S C172 LIMA 001 LLC
A2172A N2338W CESSNA 172R C72R CHRISTIANSEN AVIATION LLC
A2172C N2338Y ROBINSON R22 BETA R22 BBL VENTURES LLC
A21753 N23392 CESSNA 150H C150 MULLINS ADRIAN
A21759 N23398 CESSNA 150H C150 HAAS JUSTIN
A21766 N234AK CIRRUS SR22 SR22 KIHNEMAN DAVID J
A2176A N234AP BEECH F33A BE35 ORR LYNN E
A2176B N234AQ CESSNA CITATION V C560 CAUSEY AVIATION
A2176D - - - - -
A21771 N234AW PILATUS PC XII 47E PC12 VIVID HOSTING LLC
A21775 N234B MAGNI GYRO M 22 VOYAGER MM22 PRIVATE
A2177C N234BG PIPER PA 30 PA30 LANGELAND THOMAS ARTHUR
A2177D N234BH EUROCOPTER SQUIRREL AS 350 B3 AS50 FIREHAWK HELICOPTERS
A21783 N234BP MOONEY M20J M20P YOUNG TIM M TRUSTEE
A2178A - - - - -
A2178D N234BZ EMBRAER ERJ 135 LR E135 RVR AVIATION
A21793 N234CE PIPER PA 31 350 PA31 AIR ARCTIC INC
A21799 N234CL CIRRUS SR22T S22T ALBATROSS AIR INC
A2179A N234CM CESSNA 182K C182 DULLENKOPF ERI P
A2179C N234CP PIPER PA 28 181 P28A ZAN AM LLC
A2179E N234CR CIRRUS SR22T S22T JEREMIEL LLC
A2179F - - - - -
A217A0 - - - - -
A217A3 N234CW CIRRUS SR22 SR22 LUNCEFORD WILLIAM LEVERETT
A217AF N234DH BEECH V35A BE35 TANGO ECHO AERO LLC
A217B0 N234DJ AEROSPATIALE EPSILON TB 30 TB30 PRIVATE
A217B1 - - - - -
A217B5 N234DP BOMBARDIER CHALLENGER 300 CL30 TALON AIR
A217BC N234DW CESSNA 310R C310 N234DW AVIATION INC
A217BF - - - - -
A217C0 N234E CIRRUS SR22T S22T 234 E AVIATION LLC
A217C1 N234EA GIPPSLAND GA 8 GA8 APACHE AIRVAN LLC
A217CE N234EP CESSNA 172S C172 EPIC AVIATION INC
A217D0 N234ER PILATUS PC XII 47E PC12 ERF FLIGHT SERVICES LLC
A217D2 - - - - -
A217D6 - - - - -
A217DF - - - - -
A217E2 N234FJ DASSAULT FALCON 2000 F2TH CORPORATE
A217EA N234FS CANADIAN CAR FOUNDRY T 34A MENTOR T34P PRIVATE
A217EF - - - - -
A217F5 N234GC GAME COMPOSITES GB1 GAMEBIRD GB1 FELIX KEN A
A21804 N234GT CESSNA 210M C210 ANY BORDER LLC
A21810 N234HE CESSNA T206H C06T SCHNIEDERJAN WILLIAM JASON
A21815 N234HK CIRRUS SR22 SR22 OZUMO RESTAURANT VENTURES LLC
A2181C N234HS CIRRUS SF50 SF50 EZ AIR 234HS LLC
A21824 - - - - -
A21829 N234JE BEECH F33A BE35 AIMRICH ENTERPRISES
A2182C - - - - -
A2182E - - - - -
A21833 N234JQ EMBRAER EMB 175 LR E75S DELTA CONNECTION
A21835 N234JS CESSNA A185F C185 OCEAN BLUE AVIATION LLC
A21839 N234JW EMBRAER EMB 175 LR E75L AMERICAN EAGLE
A2183E N234KA - - BE20 CR34 LLC
A2183F - - - - -
A21843 - - - - -
A21845 N234KH DASSAULT FALCON 7X FA7X CREEKSIDE LOGISTICS LLC
A21849 N234KM PIPER PA 28 181 P28A MURRAY EDWARD L
A2184D N234KR CIRRUS SR22T S22T RHUME LLC
A21852 N234KW BEECH KING AIR B200 BE20 EXEC 1 AVIATION
A21857 N234LA DIAMOND DA 40 NG DA40 COASTAL FLIGHT INSTRUCTION LLC
A2185C - - - - -
A21864 N234LP CESSNA 182T C182 BEARTOOTH AVIATION LLC
A21867 N234LS PIPER PA 32R 301 P32R CONNALLY DOUGLAS R
A21868 N234LT DOUGLAS TA 4J SKYHAWK A4 PRIVATE
A2186F N234M BEECH D95A BE95 MALONE MILES M
A21876 N234MG BEECH E 55 BE55 DUBIN WAYNE M
A21878 N234MJ CIRRUS SR22T S22T MJ AVIATION LLC
A21880 N234MS CESSNA 340 C340 PRIVATE
A2189E - - - - -
A218A2 N234PA PIPER PA 28 161 P28A DEVORE JOHN A
A218A6 N234PE CESSNA 177 C177 DUNN LINWOOD B
A218A8 N234PG CIRRUS SR22 SR22 SPEER AIRCRAFT LLC
A218AB N234PK CESSNA 182F C182 HINTZ COURTNEY N
A218AE - - - - -
A218B3 N234PT RAYTHEON B36TC BT36 JAGUAR MANAGEMENT GROUP LLC
A218B6 N234PW CESSNA 182Q C180 234PW LLP
A218B8 N234PY CIRRUS SR22T S22T AQUA AVIATION LLC
A218CB N234QS BOMBARDIER CHALLENGER 650 CL65 NETJETS
A218DA N234RG PILATUS PC XII 45 PC12 DELAWARE TRUST CO TRUSTEE
A218E0 - - - - -
A218FC - - - - -
A21900 - - - - -
A21906 N234TA PIPER PA 32 300 PA32 GILK TIMOTHY H TRUSTEE
A21908 N234TC CESSNA T310R C310 AG N234TC LLC
A2190C - - - - -
A21910 N234TL CESSNA 310Q C310 LANFLISI ROBERT A
A21911 N234TM CESSNA 182P C182 MISAKIAN DAVID L