Aircraft Database

Browse a growing collection of aircraft from around the world. Search by registration, manufacturer, model, ICAO type or operator and discover the aircraft that power global aviation.

Every aircraft in this database is identified by its unique ICAO24 address and enriched with additional aviation data wherever possible. From Boeing and Airbus airliners to private aircraft and cargo operators, you'll find them all here.

Showing 148716 aircrafts

ICAO24 Registration Manufacturer Model ICAO Type Operator
A519B7 N428DW CESSNA 172S C172 ARIZONA CLOUDBUSTERS INC
A519B8 - - - - -
A519BC - - - - -
A519CC N428ES CIRRUS SR22T S22T PBJD AVIATION LLC
A519DA N428FF CESSNA 172R C72R DHS OPERATIONS LLC
A519EA N428FX EMBRAER EMB 545 E545 FLEXJET
A51A0F - - - - -
A51A14 - - - - -
A51A17 N428HS CESSNA 182J C182 SCHROEBEL JOHN DANIEL TRUSTEE
A51A20 N428JA BEECHCRAFT G36 BONANZA BE36 JONES TERRY W
A51A23 N428JD GULFSTREAM AEROSPACE G150 G150 DEWBERRY AIR LLC
A51A24 N428JE TEXTRON AVIATION CITATION CJ3 C25B JACKSON JET CENTER
A51A38 - - - - -
A51A53 N428LB CESSNA 182T C182 MAM AVIATION LLC
A51A6D N428MC HUGHES QTH 55A OSAGE H269 PRIVATE
A51A71 N428MG CESSNA CITATION CJ1 C525 NEXGEN AVIATION
A51A7B N428MS BOMBARDIER DHC 8 201 DH8B BERRY AVIATION
A51A87 - - - - -
A51A9C N428P EMBRAER PHENOM 300 E55P CORPORATE
A51A9E - - - - -
A51AA4 N428PH BELL 407 B407 PHI AIR MEDICAL
A51AC6 N428QS EMBRAER PHENOM 300 E55P NETJETS
A51ACF N428RA PIPER PA 32RT 300T P32T N428RA LLC
A51AE7 N428S PIPER PA 32 301 PA32 GRIFFING FLYING SERVICE
A51AF5 N428SP DIAMOND DA 40 DA40 STAR FLIGHT LLC
A51AF7 N428SR CIRRUS SR22 SR22 LAUTMAN KARL F TRUSTEE
A51AFD - - - - -
A51B02 N428TB AEROSPATIALE EPSILON TB 30 TB30 PRIVATE
A51B0B N428TL BEECH V35A BE35 JOE RUSHING PLUMBING CO INC
A51B27 N428UP BOEING 757 24APF B752 UNITED PARCEL SERVICE
A51B60 N428WW CESSNA CITATION I C500 NSW INVESTMENTS LLC
A51B93 N428YX EMBRAER EMB 175 LR E75L AMERICAN EAGLE
A51B96 N428Z SOCATA TBM 700 C2 TBM7 GXY TRANSPORT LLC
A51BAE N428ZZ CIRRUS SR22 SR22 DEANS LIST AVIATION LLC
A51BB5 N4280F PIPER PA 28 181 P28A RT FLYERS LLC
A51BBF N4280R PIPER PA 32 300 PA32 MARK A SMITH AIRCRAFT SALES INC
A51BCC N42804 CESSNA 182L C182 N42804 LLC
A51BE3 N4281S BEECH A36 BE36 4B AVIATION LLC
A51BF3 N42818 CESSNA 182L C182 STOKER DANA R TRUSTEE
A51BF5 N4282 EUROCOPTER SQUIRREL AS 350 B AS50 NATIVE AIR
A51BF7 N4282B BEECH F35 BE35 DL TECHNO LLC
A51C06 N4282S BEECH A36 BE36 GOERZEN JOHN P
A51C0D N4282Z BELL 206L LONG RANGER III B06 COASTAL HELICOPTERS
A51C11 N42823 CESSNA 182L C182 ACS PRODUCTS CO
A51C29 N4283S CESSNA 172M C172 BERNIER GERALD J
A51C2B N4283U CESSNA 150D C150 MILLS GEORGE THOMAS
A51C41 N4284F CESSNA 172 C172 SUMMERS KIM CORDELL
A51C62 N4285D BEECH G35 BE35 GALEAS JESSE
A51C6B N4285N CESSNA 140 C140 SCHRAG JEREMY M
A51C70 N4285T PIPER PA 28 180 P28A BUENGER MICHAEL
A51C9F N42865 CESSNA 182L C182 SKYLANE PARTNERS LLC
A51CA0 N42866 PIPER PA 34 200 PA34 DECK CLYDE E
A51CAD N4287J PIPER PA 28 140 P28A BILLINGSLEY STEVEN M
A51CB3 N4287Q CESSNA 172L C172 MONMOUTH AREA FLYING CLUB
A51CB6 N4287T PIPER PA 28 235 P28B JONAIR
A51CBE N42871 CESSNA 182L C182 MURRI STEVE L
A51CC2 N42875 CESSNA 182L C182 BOWES TYLER D
A51CC4 N42877 CESSNA 182L C182 ALLAIN PATRICK C
A51CD6 N4288Q CESSNA 172L C172 MBAA HOLDING LLC
A51CDB N4288V CESSNA 170 C170 PECK KENNETH L
A51CFB N4289S BEECH F33A BE35 GLEASON AVIATION LLC
A51D0B N42898 CESSNA 182L C182 CLARKE MICHAEL
A51D1B N429AN AIRBUS A321 253NXSL A21N AMERICAN AIRLINES
A51D1E N429AR BELL 429 GLOBAL RANGER B429 ROBERTS RANCH INVESTMENTS LLC
A51D1F - - - - -
A51D28 N429BA CESSNA 177B C177 SCHMIDT JOHN M
A51D2D N429BF BELL 429 B429 BELL TEXTRON INC
A51D2F N429BH BELL 429 GLOBAL RANGER B429 BELL HELICOPTER TEXTRON
A51D42 N429CB BELL 429 B429 LINA 1 LLC
A51D43 N429CC ECLIPSE AVIATION EA500 EA50 H E SERVICES LLC
A51D45 N429CE BELL 206B JET RANGER III B06 PRIVATE
A51D46 N429CF BELL 429 GLOBAL RANGER B429 CAREFLITE
A51D47 - - - - -
A51D48 N429CH BELL 429 GLOBAL RANGER B429 CLASSIC HELICOPTER GROUP
A51D4A N429CK GULFSTREAM AEROSPACE GIV SP GLF4 STAJETS
A51D4C N429CM BELL 429 GLOBAL RANGER B429 SUNSTATE AVIATION LLC
A51D4E N429CP CESSNA 172S C172 CIVIL AIR PATROL
A51D51 N429CS CESSNA CITATION CJ3 C25B N887JA LLC
A51D5D N429DD GULFSTREAM AEROSPACE GIV SP GLF4 BASURVEN SERVICIOS SANITARIOS CA
A51D5F N429DF NORTH AMERICAN ROCKWELL OV 10A BRONCO V10 CAL FIRE
A51D65 N429DM BEECH KING AIR F90 BE9T MARK PAYNE
A51D6A N429DS DIAMOND DA 40 DA40 CALIFORNIA INDUSTRIAL RUBBER CO INC
A51D6F - - - - -
A51D7E N429EM BEECH KING AIR B200 BE20 EAGLEMED
A51D88 N429EX BELL 429 GLOBAL RANGER B429 BELL TEXTRON
A51D8E N429FC GATES LEARJET 55 LJ55 SKYJET ELITE
A51D91 N429FF CESSNA 172R C72R DHS OPERATIONS LLC
A51DA1 N429FX EMBRAER PRAETOR 500 E545 FLEXJET
A51DC0 N429HC BELL 429 GLOBAL RANGER B429 DELTA JET LTD
A51DC3 N429HF BELL 429 GLOBAL RANGER B429 HALO FLIGHT
A51DCD N429HR BELL 429 GLOBAL RANGER B429 CAPITOL HELICOPTERS
A51DE0 N429JK RAYTHEON A36 BE36 INTRUDER AVIATION LLC
A51DE4 N429JP CESSNA 182T C182 HNB AVIATION LLC
A51DFF - - - - -
A51E03 N429KV BELL 429 GLOBAL RANGER B429 BELL TEXTRON
A51E0E N429LF BELL 429 GLOBAL RANGER B429 LIFE FLIGHT NETWORK
A51E21 N429M BEECHCRAFT G58 BE58 DONDEROSA LLC
A51E24 N429MC BOEING 747 481BCF B744 ATLAS AIR
A51E2F - - - - -
A51E33 N429MT BELL 407 B407 MED TRANS